Closing Date | Position Title | Duty Station City | Salary (in $ 1,000) | Grade | International Organization |
07/26/11 | LOGISTICS OPERATIONS OFFICER | New York | 116 | P-4 | |
07/10/11 | ACCOUNTANT | New York | 116 | P-4 | |
07/20/11 | ADMINISTRATIVE / FINANCE OFFICER | Iriba | 99 | P-3 | |
07/20/11 | ADMINISTRATIVE / FINANCE OFFICER | Gore | 99 | P-3 | |
07/10/11 | ADMINISTRATOR | Asuncion | 50 | P-2 | |
07/16/11 | ADVISER, Leadership & Advocacy | Suva | 99 | P-4 | |
07/16/11 | ADVISER, Leadership & Advocacy | Port Moresby | 123 | P-4 | |
07/11/11 | ASSISTANT PROGRAM SPECIALIST | Paris | 86 | P-1; P-2 | |
07/13/11 | ASSOCIATE DESIGN & MARKET DEVELOPMENT OFFICER | Geneva | 108 | P-2 | |
08/02/11 | ASSOCIATE LEGAL OFFICER | New York | 81 | P-2 | |
08/01/11 | ASSOCIATE PROGRAM OFFICER | Nairobi | 66 | P-2 | |
07/11/11 | ASSOCIATE PROGRAM OFFICER | Washington, DC | 72 | P-2 | |
07/14/11 | ASSOCIATE PROGRAM OFFICER (Process Mgmt Unit) | Bonn | 79 | P-2 | |
07/21/11 | ASSOCIATE PROGRAM OFFICER (Standard Setting Unit) | Bonn | 79 | P-2 | |
07/20/11 | ASSOCIATE REGISTRATION OFFICER | Amman | 70 | P-2 | |
08/05/11 | BUDGET & FINANCE OFFICER | New York | 116 | P-4 | |
08/05/11 | CHEF DE CABINET | Geneva | 222 | D-1 | |
07/26/11 | CHIEF FINANCIAL OFFICER, UNJSPF | New York | 166 | D-1 | |
07/20/11 | CHIEF LEARNING OFFICER | Budapest | 132 | P-5 | |
07/30/11 | CHIEF LIBRARIAN | Santiago | 109 | P-4 | |
07/20/11 | CHIEF of SECTION | Paris | 149 | P-5 | |
07/05/11 | CHIEF of SECTION | Paris | 149 | P-5 | |
07/08/11 | CHIEF OF SECTION, Budget & Performance Reporting Service | New York | 140 | P-5 | |
07/11/11 | CHIEF OF SECTION, Public Information | New York | 140 | P-5 | |
08/17/11 | CHIEF TECHNICAL SPECIALIST, Mine Action | Beirut | 106 | P-4 | |
07/10/11 | CHIEF, Capacity Building & Advisory Services Section | Geneva | 187 | P-5 | |
08/17/11 | CHIEF, Education Planning & Management Division | Amman | 121 | P-5 | |
07/12/11 | CHIEF, HQ Staffing Unit B | New York | 116 | P-4 | |
07/10/11 | CHIEF, Human Rights Division | Abidjan | 158 | D-1 | |
07/23/11 | CHIEF, Organized Crime & Illicit Trafficking Branch | Vienna | 172 | D-1 | |
08/06/11 | CHIEF, Population Unit, Statistics Division | Geneva | 187 | P-5 | |
08/20/11 | CHIEF, Program Management Division | Bangkok | 147 | D-1 | |
08/02/11 | CHIEF, Terrorism Prevention Branch | Vienna | 172 | D-1 | |
07/08/11 | CHIEF, Transportation & Movement Integrated Control Center | Entebbe | 111 | P-5 | |
07/06/11 | CLASSIFICATION OFFICER | Paris | 103 | P-3 | |
08/01/11 | COMMANDER, Investigation Division | Kigali | 128 | P-5 | |
07/20/11 | COMMUNICATIONS OFFICER | Abu Dhabi | 101 | P-3 | |
07/18/11 | CONFERENCE & DOCUMENT COORDINATOR | Geneva | 129 | P-3 | |
07/26/11 | COORDINATOR | Paris | 149 | P-5 | |
07/21/11 | COORDINATOR | Bonn | 163 | D-1 | |
07/16/11 | COORDINATOR | Nairobi | 115 | P-5 | |
07/06/11 | COUNTRY FIELD SECURITY OFFICER | Multiple D/S | 0 | P-3 | |
07/13/11 | DEPUTY ASST SECRETARY GENERAL, HQs Support & Transformation | Brussels | 196 | A-6 | |
07/22/11 | DEPUTY CHIEF, Criminal Law & Judicial Advisory Service (CLJAS) | New York | 140 | P-5 | |
08/14/11 | DEPUTY DIRECTOR (Program) | Paris | 177 | D-1 | |
08/01/11 | DEPUTY DIRECTOR, Program Management | Nairobi | 136 | D-1 | |
08/01/11 | DEPUTY REGIONAL DIRECTOR | Geneva | 187 | P-5 | |
07/08/11 | DEPUTY REGIONAL DIRECTOR, Dakar | Dakar | 127 | P-5 | |
07/14/11 | DEVELOPMENT PROGRAMMER | Vienna | 83 | P-2 | |
07/15/11 | DIRECTOR, Division for Oversight Services | New York | 181 | D-2 | |
08/06/11 | DIRECTOR, Economic Affairs | New York | 181 | D-2 |
Friday, July 8, 2011
INTERNATIONAL JOB OPENINGS (Salary 68K-222K) APPLY SOON (Vacancy 1/4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment