Closing Date | Position Title | Duty Station City | Salary (in $ 1,000) | Grade | International Organization |
07/18/11 | CONFERENCE & DOCUMENT COORDINATOR | Geneva | 129 | P-3 | |
07/26/11 | COORDINATOR | Paris | 149 | P-5 | |
07/21/11 | COORDINATOR | Bonn | 163 | D-1 | |
07/16/11 | COORDINATOR | Nairobi | 115 | P-5 | |
07/06/11 | COUNTRY FIELD SECURITY OFFICER | Multiple D/S | 0 | P-3 | |
07/13/11 | DEPUTY ASST SECRETARY GENERAL, HQs Support & Transformation | Brussels | 196 | A-6 | |
07/22/11 | DEPUTY CHIEF, Criminal Law & Judicial Advisory Service (CLJAS) | New York | 140 | P-5 | |
08/14/11 | DEPUTY DIRECTOR (Program) | Paris | 177 | D-1 | |
08/01/11 | DEPUTY DIRECTOR, Program Management | Nairobi | 136 | D-1 | |
08/01/11 | DEPUTY REGIONAL DIRECTOR | Geneva | 187 | P-5 | |
07/08/11 | DEPUTY REGIONAL DIRECTOR, Dakar | Dakar | 127 | P-5 | |
07/14/11 | DEVELOPMENT PROGRAMMER | Vienna | 83 | P-2 | |
07/15/11 | DIRECTOR, Division for Oversight Services | New York | 181 | D-2 | |
07/11/11 | DIRECTOR, Economic Development & Globalization Division | Beirut | 152 | D-1 | |
07/23/11 | DIRECTOR, Mine Action Service | New York | 181 | D-2 | |
08/19/11 | DIRECTOR, Ofc of Program Planning Budgeting & Accounts | New York | 181 | D-2 | |
08/08/11 | DIRECTOR, Regional Integration & Trade Division | Addis Ababa | 142 | D-1 | |
07/16/11 | DIRECTOR, Regional Office for Arab States | Cairo | 141 | D-1 | |
08/22/11 | DIRECTOR, UNEP's Division of Communications & Public Info | Nairobi | 136 | D-1 | |
08/21/11 | DIRECTOR, UNEP's Division of Regional Cooperation | Geneva | 222 | D-1 | |
08/06/11 | ECONOMIC AFFAIRS OFFICER | Brasilia | 136 | P-4 | |
08/02/11 | ECONOMIC AFFAIRS OFFICER | Santiago | 109 | P-4 | |
07/13/11 | ERP APPLICATIONS FUNCTIONAL SUPPORT SPEC (Finance) | Vienna | 120 | P-4 | |
07/16/11 | FACILITIES MANAGEMENT OFFICER | Rome | 83 | P-2 | |
07/20/11 | FIELD SAFETY ADVISER | Impfondo | 82 | P-3 | |
07/26/11 | FIELD SAFETY OFFICER | New York | 116 | P-4 | |
07/14/11 | FIELD SECURITY OFFICER | Cairo | 119 | P-5 | |
07/30/11 | FINANCE & BUDGET OFFICER | New York | 116 | P-4 | |
07/22/11 | FISHERY & AQUACULTURE OFFICER | Cairo | 95 | P-4 | |
07/23/11 | FISHERY INFORMATION OFFICER | Rome | 83 | P-2 | |
07/20/11 | HEAD OF OFFICE | Multiple D/S | 166 | D-1 | |
07/31/11 | HEAD, IS Operations, Infrastructure & Support | The Hague | 115 | P-4 | |
07/30/11 | HEAD, Technology Transfer Unit | Paris | 149 | P-5 | |
07/22/11 | HEAD. Health & Safety Branch | The Hague | 164 | D-1 | |
07/31/11 | HUMAN RESOURCES OFFICER | New York | 116 | P-4 | |
08/06/11 | HUMAN RIGHTS OFFICER | Geneva | 155 | P-4 | |
07/18/11 | INFORMATION SYSTEMS OFFICER | New York | 116 | P-4 | |
07/29/11 | INFORMATION TECHNOLOGY OFFICER | Geneva | 155 | P-4 | |
08/05/11 | INVESTIGATOR, Office of Internal Oversight Services | New York | 116 | P-4 | |
08/16/11 | IOC REGIONAL LIAISON OFFICER | Paris | 123 | P-4 | |
07/15/11 | JUDGE, Appeals Tribunal (UNAT) | Multiple D/S | NA | D-2 |
Monday, July 11, 2011
LATEST INTERNATIONAL JOB OPENINGS (Vacancy 2/4) (Salary upto 185K) APPLY SOON
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment